Orbot Machines Features Comparison
![]() |
![]() |
![]() |
|
|---|---|---|---|
| MACHINE FEATURES | LIFE | SPRAYBORG | VIBE |
| Weight | 131 lbs (59.42 kg) | 111 lbs (50.35 kg) | 95 lbs (43.09 kg) |
| Speed | 1725 rpm/orbital + 80 rpm/rotational | 1725 rpm/orbital + 80 rpm/rotational | 1725 rpm/orbital + 80 rpm/rotational |
| Pump Size | 90 psi/6.2 bar | 90 psi/6.2 bar | 90 psi/6.2 bar |
| Motor Size and AC/DC | 3/4HP motor 24V, DC | 1HP motor 100-240V, 50/60Hz | 1HP motor 100-240V, 50/60Hz |
| Lever-Free Controls | ✔ | ✔ | ✔ |
| Stair-Friendly 10” Wheels | ✔ | ✔ | ✔ |
| Quick Connect Power Cord | ✔ | ✔ | ✔ |
| Power Indicator Light (International Only) | ✔ | ✔ | ✔ |
| Clear Coat Protection | ✔ | ✔ | ✔ |
| Auxiliary Power Supply | ✔ | ✔ | ✔ |
| Free Floating Base | ✔ | ✔ | ✔ |
| Quick-Flip Base Design | ✔ | ✔ | ✔ |
| CRI Approved | ✔ | ✔ | ✔ |
| Adjustable Spray Jets | ✔ | ✔ | |
| Flow Control Valve | ✔ | ✔ | |
| Quick Change Tank | ✔ | ✔ | |
| Ergonomic Fatigue-Free Handle | ✔ | ✔ | |
| Collapsable Handle | ✔ | ✔ | |
| Modular Upgradeable | ✔ | ✔ | |
| Parking Break | ✔ | ||
| Hour Meter | ✔ | ||
| 40 Amp Battery | ✔ | ||
| Battery Management System (BMS) | ✔ | ||
| 90 Minute Quick Charger: Universal On/Off Board Charger | ✔ | ||
| Hybrid | ✔ | ||
| 4 Year Warranty | ✔ | ✔ | |
| 2 Year Warranty | ✔ |


